| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : ST
Model Number : ERW Steel Pipe 28
Certification : API
Place of Origin : China
MOQ : 1 Ton
Price : 1 Ton US $764/ Ton;>5 Tons US $723/ Ton
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 2 Million Ton/Year
Delivery Time : 7-14 work days
Packaging Details : Export Packing
Product name : Sch80 Sch160 Carbon Steel Welded Seamless ERW Steel Pipe
Section Shape : Round
Outer Diamater : 1/2"-24"
Specification : 600mm-1250mm
Tolerance : +-0.2mm
Length : 6m,9m,10m,12m
Anti-Corrosion : Galvanization
Steel Grade : Q235B Q355b Ss400 Ss540 S235 S275 S355
Sch80 Sch160 Carbon Steel Welded Seamless ERW Steel Pipe
Product Description
| Commodity | ERW steel pipe |
| Outer Diamater | 1/2"-24"(20mm-610mm) |
| Wall Thickness | 0.4-25mm |
| Length | 1-12m or as your requirement,Ready to ship pipes are 6m long |
| Steel Material | Q195 Q235 Q345 St37 St52 A53 |
| Standard | ASTM A53 ASTM A500; GB/T3091 GB/T3094;DIN EN10025; DIN EN10217-2005; BS EN10217; BS EN10219; BS EN10025; JIS G3466 |
| Type | Welded pipe |
| Pipe ends | 1)Plain 2)Beveled 3)Threaded with coupling and plastic cap |
| End protector | 1) Plastic cap 2) Iron protector 3) as request |
| Surface Treatment | 1) Bared 2) Black Painted 3) Galvanized 4) Oiled |
| Deep processing | oiled, painted, galvanized, powder coating, shrink head, pressure groove, welding head, punching, threaded with coupling and plastic cap |
| Inspection | With Hydraulic Testing, Eddy Current, Infrared Test |
| Application | Construction,machine structure pipe, Agriculture equipment pipe,Water and gas pipe, Greenhouse pipe, Scaffolding pipe, Building material tube, Furniture tube, Low pressure fluid tube, Oil pipe, etc. |
| Shipment |
|
| Loading port | Tianjin,China |
| Package |
|
| Payment terms | TT or LC at sight |
Detail Photos

Parameter
| Outer Diameter | Wall Thickness | Length | |
| Inch | mm | mm | meter |
| 1/2" | 21.3mm | 0.6mm-3.0mm | 0.3m-12m |
| 3/4" | 26.9mm | 0.6mm-3.0mm | 0.3m-12m |
| 1" | 33.4mm | 1.0mm-3.0mm | 0.3m-12m |
| 1-1/4" | 42.3mm | 1.0mm-4.0mm | 0.3m-12m |
| 1-1/2" | 48.3mm | 1.0mm-4.0mm | 0.3m-12m |
| 2" | 60.3mm | 1.5mm-4.0mm | 0.3m-12m |
| 2-1/2" | 76.1mm | 1.5mm-4.0mm | 0.3m-12m |
| 3" | 88.9mm | 1.5mm-9.5mm | 0.3m-12m |
| 4" | 114.3mm | 2.0mm-9.5mm | 0.3m-12m |
| 5" | 141.3mm | 3.0mm-9.5mm | 0.3m-12m |
| 6" | 168.3mm | 3.0mm-12.0mm | 1.0m-12m |
| 8" | 219.1mm | 3.2mm-12.0mm | 1.0m-12m |
| 10" | 273mm | 3.2mm-12.0mm | 1.0m-12m |
| 12" | 323.8mm | 6.0mm-15.0mm | 1.0m-12m |
| 14" | 355.6mm | 8.0mm-15.0mm | 1.0m-12m |
| 16" | 406.4mm | 8.0mm-20.0mm | 1.0m-12m |
Workshop


|
|
Sch80 Sch160 Api Erw Welded Pipe Carbon Steel Seamless Images |